Alarm users may be required by City Ordinance to register with local police / fire departments or apply for and obtain an Alarm User Permit prior to system activation, installation, operation, or use of equipment. Annual permit renewal may also be required. Refer to the table below to find your city and access your required documentation for your Cox Business Security Solutions service in Arizona.
If your city / town or county is not listed below or you have any other questions pertaining to your obligations as an alarm user, please contact your local municipality or police department. As the information below is believed to be accurate only at the time of its creation, you may obtain current city / town and county code and ordinance information using your state’s law library, judicial websites, or by contacting the corresponding municipality.
City | Ordinance | Permit | False Alarm Fees |
---|---|---|---|
Apache Junction | Ordinance Link | Permit Link | Fee Link |
Avondale | Ordinance Link, Sec. 20-34 | Permit Link | Fee Link |
Benson | Not Applicable | No permit required | Not Applicable |
Buckeye | Ordinance Link, Sec. E-1.2 | Permit Link | See Ordinances Section 10-1-3 I |
Carefree | Ordinance Link | No permit required | Fee Link |
Casa Grande | Ordinance Link, Sec. 8.24.080 | Permit Link, click New Alarm Users | Fee Link |
Chandler | Ordinance Link | Permit Link | Fee Link |
Cochise County | Not Applicable | No permit required | Not Applicable |
Coolidge | Not Applicable | No permit required | Not Applicable |
Douglas | Ordinance Link | No permit required | See Ordinance Sec. 8.04.110 |
El Mirage | Ordinance Link | No permit required | See Ordinance Sec. 95.17 |
Florence | Ordinance Link, Sec. 92-20 | Permit Link | Fee Link |
Fountain Hills | Ordinance Link, Article 18-3 | No permit required | Not Applicable |
Fry Township | Not Applicable | No permit required | Not Applicable |
Gilbert | Ordinance Link, Sec. 42-78 | Permit Link, click on New Alarm Users | See Sec. 42-84 |
Glendale | Ordinance Link | No permit required | Fee Link |
Goodyear | Ordinance Link | No permit required | Not Applicable |
Green Valley | Not Applicable | No permit required | Not Applicable |
Guadalupe | Not Applicable | No permit required | Not Applicable |
Litchfield Park | Ordinance Link | No permit required | Not Applicable |
Maricopa County | Not Applicable | No permit required | Not Applicable |
Mesa | Ordinance Link, Sec. 6-15-6 | Permit Link | Fee Link |
Paradise Valley | Ordinance Link | Permit Link | Fee Link |
Peoria | Ordinance Link, Sec. 15-31 | Permit Link | Fee Link |
Phoenix | Ordinance Link, Sec. 10-86.01 | Permit Link | Fee Link |
Pima County | Ordinance Link | No permit required | Fee Link |
Pinal County | Ordinance Link, Sec. 6-15-07 | Permit Link | Fee Link |
Pirtleville | Not Applicable | No permit required | Not Applicable |
Queen Creek | Not Applicable | No permit required | Not Applicable |
Rio Verde/Tonto Verde | Not Applicable | No permit required | Not Applicable |
Sahuarita | Not Applicable | No permit required | Not Applicable |
Santa Rita Bel Aire | Not Applicable | No permit required | Not Applicable |
Scottsdale | Ordinance Link, Sec. 3-32 | Permit Link | Fee Link |
Sierra Vista | Not Applicable | No permit required | Not Applicable |
Sierra Vista South | Not Applicable | No permit required | Not Applicable |
South Tucson | Not Applicable | No permit required | Not Applicable |
Saint David | Not Applicable | No permit required | Not Applicable |
Sun City | Not Applicable | No permit required | Not Applicable |
Sun City West | Not Applicable | No permit required | Not Applicable |
Sun Lakes | Not Applicable | No permit required | Not Applicable |
Surprise | Not Applicable | No permit required | See Ordinance Sec. 18-19 - Sec. 18-27 |
Tempe | Ordinance Link, Sec. 22-76 | Permit Link | Fee Link |
Tolleson | Not Applicable | No permit required | Not Applicable |
Tucson | Ordinance Link, Sec. 7-466 | Permit Link | Fee Link |
Wickenburg | Ordinance Link, Sec. 10-7-1 | Permit Link | Fee Link |
Youngtown | Not Applicable | No permit required | Not Applicable |
The following information may be needed for your Alarm Permit application.
Alarm Company
Cox Advanced Services Arizona, LLC d/b/a Cox Business Security Solutions
1550 W. Deer Valley Rd.
Phoenix, AZ 85027
Arizona Alarm License No. 18141-0, ROC License No. 310876
1-877-404-2568
Monitoring Company
C.O.P.S.
1041 Glassboro Rd., F-2
Williamstown, NJ 08094-3547
1-856-629-1111