Alarm users may be required by City Ordinance to register with local police / fire departments or apply for and obtain an Alarm User Permit prior to system activation, installation, operation, or use of equipment. Annual permit renewal may also be required. Refer to the table below to find your city and access your required documentation for your Cox Business Security Solutions service in Arkansas and Kansas.
If your city / town or county is not listed below or you have any other questions pertaining to your obligations as an alarm user, please contact your local municipality or police department. As the information below is believed to be accurate only at the time of its creation, you may obtain current city / town and county code and ordinance information using your state’s law library, judicial websites, or by contacting the corresponding municipality.
City | Ordinance | Permit | State | False Alarm Fees |
---|---|---|---|---|
Alma | N/A | N/A | Arkansas | N/A |
Andover | N/A | N/A | Kansas | N/A |
Arkansas City | N/A | N/A | Kansas | N/A |
Arkoma | N/A | N/A | Arkansas | N/A |
Arma | N/A | N/A | Kansas | N/A |
Auburn | N/A | N/A | Kansas | N/A |
Augusta | N/A | N/A | Kansas | N/A |
Barling | N/A | N/A | Arkansas | N/A |
Benton | N/A | N/A | Arkansas | False Alarm Fee |
Bel Aire | N/A | N/A | Kansas | N/A |
Bentonville | N/A | N/A | Arkansas | N/A |
Bergman | N/A | N/A | Arkansas | N/A |
Berryville | N/A | N/A | Arkansas | N/A |
Bethel Heights | N/A | N/A | Arkansas | N/A |
Bonanza | N/A | N/A | Arkansas | N/A |
Burrton | N/A | N/A | Kansas | N/A |
Caney | N/A | N/A | Kansas | N/A |
Cave Springs | N/A | N/A | Arkansas | N/A |
Cedarville | N/A | N/A | Arkansas | N/A |
Centerton | N/A | N/A | Arkansas | N/A |
Central City | N/A | N/A | Arkansas | N/A |
Cheney | N/A | N/A | Kansas | N/A |
Cherryvale | N/A | N/A | Kansas | N/A |
Chester | N/A | N/A | Arkansas | N/A |
Coffeyville | N/A | N/A | Kansas | N/A |
Cunningham | N/A | N/A | Kansas | N/A |
Dearing | N/A | N/A | Kansas | N/A |
Decatur | N/A | N/A | Arkansas | N/A |
Derby | Ordinance Link, Sec. 8.44.070 | Permit Link | Kansas | Sec. 8.44.080 |
Dodge City | N/A | N/A | Kansas | N/A |
Eastborough | N/A | N/A | Kansas | N/A |
El Dorado | Ordinance Link | N/A | Kansas | Sec. 8.16.080 |
Elkins | Ordinance Link | N/A | Arkansas | Sec. 3 & 4 |
Elm Springs | N/A | N/A | Arkansas | N/A |
Erie | N/A | N/A | Kansas | N/A |
Eureka Springs | N/A | N/A | Arkansas | N/A |
Farmington | N/A | N/A | Arkansas | N/A |
Fayetteville | Ordinance Link | Permit Link | Arkansas | Sec. 130.23 |
Fort Smith | Ordinance Link | N/A | Arkansas | Sec. 20 - 33 |
Franklin | N/A | N/A | Arkansas | N/A |
Frontenac | N/A | N/A | Kansas | N/A |
Garden City | Ordinance Link | N/A | Kansas | Sec. 34 - 57 |
Garden Plain | N/A | N/A | Kansas | N/A |
Gas | N/A | N/A | Kansas | N/A |
Gentry | N/A | N/A | Arkansas | N/A |
Goddard | N/A | N/A | Kansas | N/A |
Goshen | N/A | N/A | Arkansas | N/A |
Grandview Plaza | N/A | N/A | Kansas | N/A |
Gravette | N/A | N/A | Arkansas | N/A |
Great Bend | Ordinance Link | Contact the Great Bend Police Department before installion. | Kansas | Sec. 8.24.090 |
Green Forest | N/A | N/A | Arkansas | N/A |
Greenwood | N/A | N/A | Arkansas | N/A |
Hackett | N/A | N/A | Arkansas | N/A |
Halstead | N/A | N/A | Kansas | N/A |
Harrison | N/A | N/A | Arkansas | N/A |
Hartford | N/A | N/A | Arkansas | N/A |
Haysville | N/A | N/A | Kansas | N/A |
Hesston | N/A | N/A | Kansas | N/A |
Hoisington | N/A | N/A | Kansas | N/A |
Humboldt | N/A | N/A | Kansas | N/A |
Huntington | N/A | N/A | Arkansas | N/A |
Hutchinson | Ordinance Link, Sec. 25-204 | Purchase permit from Police Dept. | Kansas | Sec. 25-209 |
Iola | N/A | N/A | Kansas | N/A |
Johnson | N/A | N/A | Arkansas | N/A |
Junction City | Ordinance Link, Sec. 260.030 | Permit link | Kansas | Sec. 260.060 |
Kechi | N/A | N/A | Kansas | N/A |
Kingman | N/A | N/A | Kansas | N/A |
Kingsley | N/A | N/A | Kansas | N/A |
Larned | N/A | N/A | Kansas | N/A |
Lavaca | N/A | N/A | Arkansas | N/A |
Lincoln | N/A | N/A | Arkansas | N/A |
Lindsborg | Ordinance Link | N/A | Kansas | Sec. 22-140 |
Lowell | N/A | N/A | Arkansas | Sec. 14-97 |
Lyons | Ordinance Link | N/A | Kansas | Sec XI.9.7 |
Maize | Ordinance Link | N/A | Kansas | Sec. 10-305 |
Manhattan | Ordinance Link | N/A | Kansas | Sec. 8-324 |
Mansfield | N/A | N/A | Arkansas | N/A |
McPherson | N/A | N/A | Kansas | N/A |
Midland | N/A | N/A | Arkansas | N/A |
Moffett | N/A | N/A | Oklahoma | N/A |
Mountainburg | N/A | N/A | Arkansas | N/A |
Mulberry | N/A | N/A | Oklahoma | N/A |
Muldrow | N/A | N/A | Arkansas | N/A |
Mulvane | N/A | N/A | Kansas | N/A |
Newton | N/A | N/A | Kansas | See Ordinance 9-104 |
Nickerson | Ordinance Link | N/A | Kansas | Sec 11-240 |
North Newton | N/A | N/A | Kansas | N/A |
Ogden | N/A | N/A | Kansas | N/A |
Park City | N/A | N/A | Kansas | N/A |
Parkerfield | N/A | N/A | Kansas | N/A |
Pea Ridge | N/A | N/A | Arkansas | N/A |
Pittsburg | N/A | N/A | Kansas | N/A |
Pocola | N/A | N/A | Oklahoma | N/A |
Prairie Grove | Ordinance Link | N/A | Arkansas | Sec. 7.64.04 |
Pratt | N/A | N/A | Kansas | N/A |
Rogers | Ordinance Link | N/A | Arkansas | Sec. 26-52 |
Roland | N/A | N/A | Oklahoma | N/A |
Rose Hill | N/A | N/ | Kansas | N/A |
Rudy | N/A | N/A | Arkansas | N/A |
Salina | Ordinance Link | Permit Link | Kansas | False Alarm Fees |
Sedgwick | N/A | N/A | Kansas | N/A |
Siloam Springs | N/A | N/A | Arkansas | N/A |
South Coffeyville | N/A | N/A | Oklahoma | N/A |
South Hutchinson | N/A | N/A | Kansas | N/A |
Springdale | Ordinance Link | N/A | Arkansas | Sec. 3-5 |
Sterling | N/A | N/A | Kansas | N/A |
Tontitown | N/A | N/A | Arkansas | N/A |
Topeka | Ordinance Link | N/A | Kansas | Sec. 8.05.070 |
Towanda | N/A | N/A | Kansas | N/A |
Tyro | N/A | N/A | Kansas | N/A |
Valley Center | N/A | N/A | Kansas | N/A |
Valley Springs | N/A | N/A | Arkansas | N/A |
Van Buren | N/A | N/A | Arkansas | N/A |
West Fork | Ordinance Link | N/A | Arkansas | Sec 7.44.04 |
Wichita | Ordinance Link | Permit Link, click New Alarm Users | Kansas | Sec. 3.41.120 |
Winfield | N/A | N/A | Kansas | N/A |
Winslow | N/A | N/A | Arkansas | N/A |
Yates Center | N/A | N/A | Kansas | N/A |
The following information may be needed for your Alarm Permit application.
Alarm Company - Arkansas
Cox Advanced Services Arkansas, LLC d/b/a Cox Business Security Solutions
4901 S. 48th Street
Springdale, AR 72762
Arkansas License No. - E 2014-0026/CMPY.0002278
1-877-404-2568
Alarm Company - Kansas
Cox Advanced Services Kansas, LLC d/b/a Cox Business Security Solutions
901 S. George Washington Blvd.
Wichita, KS 67211
Wichita License # - 2015-36492
Topeka License # - 109
1-877-404-2568
Monitoring Company
C.O.P.S.
1041 Glassboro Rd., F-2
Williamstown, NJ 08094-3547
Arkansas License No. E20050098
1-856-629-1111