Alarm users may be required by City Ordinance to register with local police / fire departments or apply for and obtain an Alarm User Permit prior to system activation, installation, operation, or use of equipment. Annual permit renewal may also be required. Refer to the table below to find your city and access your required documentation for your Cox Business Security Solutions service in Louisiana.
Jurisdiction Requirement
The New Orleans jurisdiction requires a permit prior to the Cox Business Security Solutions Detection installation. This prevents possible penalties.
If your city / town or county is not listed below or you have any other questions pertaining to your obligations as an alarm user, please contact your local municipality or police department. As the information below is believed to be accurate only at the time of its creation, you may obtain current city / town and county code and ordinance information using your state’s law library, judicial websites, or by contacting the corresponding municipality.
City | Ordinance | Permit | False Alarm Fees |
---|---|---|---|
Abbeville | Ordinance Link | No permit needed | N/A |
Acadia Parish | Ordinance Link | No permit needed | N/A |
Addis | Ordinance Link | No permit needed | N/A |
Ascension Parish | Ordinance Link | No permit needed | N/A |
Baker | Ordinance Link, Sec. 9:422 | Permit Link | See Ordinance, Sec. 5-11 |
Baldwin | Ordinance Link | No permit needed | N/A |
Breaux Bridge | Ordinance Link | No permit needed | N/A |
Broussard | Ordinance Link, Sec. 34-20 | Permit Link | See Ordinance, Sec. 34-23 |
Brusly | Ordinance Link | No permit needed | N/A |
Carencro | Ordinance Link, Sec. 32.35 | Permit Link | See Ordinance, Sec. 32.37 |
City of Central | Ordinance Link, Sec. 9:422 | Permit Link | See Ordinance, Sec. 9:423 |
Crowley | Ordinance Link | No permit needed | N/A |
Delcambre | Ordinance Link | No permit needed | N/A |
Denham Springs | Ordinance Link | No permit needed | See Ordinance, Sec. 46.5 |
Donaldsonville | Ordinance Link | N/A | N/A |
Duson | Ordinance Link | Permit Link | See Ordinance, Sec. 32-37 |
East Baton Rouge Parish | Ordinance Link, Sec. 9:422 | Permit Link | See Ordinance, Sec. 9:423 |
East Feliciana Parish | N/A | N/A | N/A |
Erath | N/A | N/A | N/A |
Franklin | Ordinance Link | No permit needed | N/A |
Gonzales | Ordinance Link | No permit needed | N/A |
Gramercy | Ordinance Link | No permit needed | N/A |
Gretna | Ordinance Link | No permit needed | See Ordinance, Sec. 22-2 |
Grosse Tete | Ordinance Link | No permit needed | N/A |
Harahan | Ordinance Link | No permit needed | N/A |
Town of Henderson | Ordinance Link | No permit needed | N/A |
Iberia Parish | N/A | N/A | N/A |
Iberville Parish | Ordinance Link | No permit needed | N/A |
Jean Lafitte | Ordinance Link | No permit needed | N/A |
Jeanerette | N/A | N/A | N/A |
Jefferson Parish | Ordinance Link | No permit needed | N/A |
Kaplan | Ordinance Link | No permit needed | N/A |
Kenner | Ordinance Link | No permit needed | N/A |
Lafayette City-Parish | Ordinance Link, Sec. 32-35 | Permit Link | See Ordinance, Sec.32.37 |
Livingston Parish | Ordinance Link | No permit needed | N/A |
Loreauville | N/A | N/A | N/A |
Lutcher | Ordinance Link | N/A | N/A |
Maurice | N/A | N/A | N/A |
New Iberia | Ordinance Link | No permit needed | See Ordinance, Sec. 30-3 |
New Orleans | Ordinance Link | Permit Link | Fees Link |
Village of Parks | Ordinance Link | No permit needed | N/A |
Patterson | Ordinance Link | No permit needed | N/A |
Plaquemine | Ordinance Link | No permit needed | N/A |
Plaquemines Parish | Ordinance Link | No permit needed | N/A |
Port Allen | Ordinance Link, Sec. 38-105 | Fire Alarm users register with Port Allen Fire Dept. | See Ordinance, Sec. 38-143 |
Rayne | Ordinance Link | No permit needed | N/A |
Rosedale | Ordinance Link | No permit needed | N/A |
Scott | Ordinance Link, Sec. 32-35 | Permit Link | See Ordinance, Sec. 32.37 |
Slaughter | N/A | N/A | N/A |
Sorrento | Ordinance Link | No permit needed | N/A |
St. Bernard Parish | Ordinance Link | No permit needed | N/A |
St. Charles Parish | Ordinance Link | No permit needed | N/A |
St. Gabriel | Ordinance Link | No permit needed | N/A |
St. James Parish | Ordinance Link | No permit needed | N/A |
St. Martin Parish | Ordinance Link | No permit needed | N/A |
St. Martin | Ordinance Link | No permit needed | N/A |
St. Mary Parish | Ordinance Link | No permit needed | N/A |
Vermilion Parish | N/A | N/A | N/A |
Walker | Ordinance Link | No permit needed | N/A |
West Baton Rouge | Ordinance Link | No permit needed | N/A |
Westwego | Ordinance Link | No permit needed | N/A |
White Castle | Ordinance Link | N/A | N/A |
Youngsville | Ordinance Link, Sec. 32-35 | Permit Link | See Ordinance, Sec. 32.37 |
Zachary | Ordinance Link, Sec. 14-251 | Permit Link | See Ordinance, Sec. 14-254 |
The following information may be needed for your Alarm Permit.
Alarm Company
Cox Advanced Services Louisiana, LLC d/b/a Cox Business Security Solutions
7401 Florida Blvd.
Baton Rouge, LA 70806
Louisiana License No. F2006
1-877-404-2568
Monitoring Company
C.O.P.S.
1041 Glassboro Rd., F-2
Williamstown, NJ 08094-3547
1-856-629-1111