Alarm users may be required by City Ordinance to register with local police / fire departments or apply for and obtain an Alarm User Permit prior to system activation, installation, operation, or use of equipment. Annual permit renewal may also be required. Refer to the table below to find your city and access your required documentation for your Cox Business Security Solutions service in Rhode Island.
Jurisdiction Requirement
The Tiverton jurisdiction requires a permit prior to the Cox Business Security Solutions Detection installation. This prevents possible penalties.
If your city / town or county is not listed below or you have any other questions pertaining to your obligations as an alarm user, please contact your local municipality or police department. As the information below is believed to be accurate only at the time of its creation, you may obtain current city / town and county code and ordinance information using your state’s law library, judicial websites, or by contacting the corresponding municipality.
City | Ordinance | Permit | False Alarm Fees |
---|---|---|---|
Barrington | Ordinance Link | Contact Local Police Department | False Alarm Fee Link |
Bristol | Ordinance Link | No Permit Required | False Alarm Fee Link |
Burrillville | Ordinance Link | Permit Link | False Alarm Fee Link |
Central Falls | Ordinance Link | Contact Municipality | See Ordinance, Sec. 16-22 |
Charlestown | Ordinance Link | Permit Link | False Alarm Fee Link |
Coventry | Ordinance Link | No Permit Required | False Alarm Fee Link |
Cranston | Ordinance Link | No Permit Required | False Alarm Fee Link |
Cumberland | Ordinance Link | Contact Municipality | See Ordinance, Sec. 12-37 |
East Greenwich | No Link | No Permit Required | No Link |
East Providence | Ordinance Link | No Permit Required | False Alarm Fee Link |
Exeter | Not applicable | No Permit Required | No Link |
Foster | Not applicable | No Permit Required | No Link |
Glocester | Not applicable | No Permit Required | No Link |
Hopkinton | Not applicable | No Permit Required | No Link |
Jamestown | Ordinance Link | Permit Link | False Alarm Fee Link |
Johnston | Ordinance Link | No Permit Required | False Alarm Fee Link |
Lincoln | No Link | No Permit Required | No Link |
Little Compton | No Link | No Link | 1st False Alarm - warning, 2nd results in $25 fine |
Middletown | Ordinance Link | Permit Link | No Link |
Narragansett | Ordinance Link | Permit Link | False Alarm Fee Link |
New Shoreham (Block Island) | Not applicable | Not applicable | Not applicable |
Newport | Ordinance Link | No Permit Required | False Alarm Fee Link |
North Kingstown | No Link | Permit Link | No Link |
North Providence | Ordinance Link | No Permit Required | No Link |
North Smithfield | Not applicable | No Permit Required | No Link |
Pawtucket | Ordinance Link | Permit Link | False Alarm Fee Link |
Portsmouth | Ordinance Link | See Ordinance, Sec. 83-6 | See Ordinance, Sec. 83-7 |
Providence | Ordinance Link | Permit Link | False Alarm Fee Link |
Richmond | Not applicable | No Permit Required | No Link |
Scituate | Ordinance Link | No Permit Required | See Ordinance, Sec. 4-54 |
Smithfield | Ordinance Link | No Permit Required | False Alarm Fee Link |
South Kingstown | Ordinance Link | No Permit Required | Not applicable |
Tiverton | Ordinance Link | Permit Link | See Ordinance, Sec. 34-31 |
Warren | Not applicable | No Permit Required | After 3 false alarms; there is a $75 Fee |
Warwick | Ordinance Link | Permit Link | See Ordinance, Sec. 40-67 |
West Greenwich | Not applicable | No Permit Required | |
West Warwick | Not applicable | Permit Link | Not applicable |
Westerly | Ordinance Link | Permit Link | False Alarm Fee Link |
Woonsocket | Ordinance Link | No Permit Required | False Alarm Fee Link |
The following information may be needed for your Alarm Permit application.
Alarm Company
Cox Advanced Services Rhode Island, LLC d/b/a Cox Business Security Solutions
9 JP Murphy Highway
West Warwick, RI 02893
Rhode Island Alarm License No. 9314
1-877-404-2568
Monitoring Company
C.O.P.S.
1041 Glassboro Rd., F-2
Williamstown, NJ 08094-3547
Rhode Island License No. 8252
1-856-629-1111