Channel Name | Channel Number |
---|---|
CBS - KPHO | 5 |
PBS - KAET | 8 |
FOX - KSAZ | 10 |
NBC - KPNX | 12 |
ABC - KNXV | 15 |
Discovery Channel | 23 |
Lifetime | 24 |
Fox Sports 1 | 31 |
ESPN | 33 |
Bally Sports Arizona | 34 |
Disney Channel | 35 |
CNN | 36 |
Freeform | 39 |
HGTV | 41 |
AMC | 43 |
Golf Channel | 44 |
Fox News | 47 |
Travel Channel | 48 |
History | 61 |
msnbc | 63 |
Bally Sports Arizona Plus | 73 |
Science Channel* | 102 |
Disney Junior* | 107 |
Newsmax | 120 |
Hallmark Channel | 130 |
BBC America* | 137 |
Boomerang* | 142 |
GSN | 145 |
Smithsonian | 163 |
WE tv | 180 |
Olympic Channel* | 186 |
HBO* | 200 |
Showtime* | 240 |
CBS Sports Network* | 312 |
Tennis Channel* | 315 |
ESPNU* | 330 |
ESPNews* | 331 |
Fox Sports 2 | 341 |
Starz Encore Westerns* | 374 |
Sundance | 387 |
Enter your City and State or Zip Code to find more Cox stores