Channel Name | Channel Number |
---|---|
CBS - KFMB* | 8 |
Freeform* | 19 |
Discovery Channel* | 35 |
msnbc* | 39 |
Disney Channel* | 52 |
HGTV* | 53 |
History* | 55 |
AMC* | 57 |
Newsmax | 81 |
Science Channel* | 102 |
Starz Encore Westerns* | 305 |
Fox Sports 2* | 315 |
Tennis Channel* | 320 |
ESPNU* | 322 |
ESPNews* | 323 |
Bally Sports San Diego Extra | 324 |
WE tv* | 337 |
BBC America* | 345 |
Disney Junior* | 369 |
Bally Sports SoCal* | 406 |
Boomerang* | 436 |
ESPN | 1003 |
FOX - KSWB* | 1005 |
NBC - KNSD* | 1007 |
CBS - KWCH* | 1008 |
ABC - KGTV* | 1010 |
PBS - KPBS* | 1011 |
Fox Sports 1* | 1026 |
Bally Sports West* | 1029 |
CNN* | 1031 |
Fox News* | 1037 |
Lifetime* | 1038 |
Golf Channel* | 1051 |
Bally Sports San Diego* | 1056 |
Travel Channel* | 1060 |
Hallmark Channel* | 1074 |
GSN* | 1076 |
HBO* | 1200 |
Showtime* | 1240 |
Sundance* | 1301 |
EPIX* | 1310 |
CBS Sports Network* | 1321 |
Olympic Channel* | 1785 |
Enter your City and State or Zip Code to find more Cox stores