Channel Name | Channel Number |
---|---|
NBC - KSBY* | 6 |
CNN* | 22 |
Fox News* | 25 |
Disney Channel* | 30 |
ESPN* | 34 |
Freeform* | 40 |
Lifetime* | 41 |
msnbc* | 42 |
Travel Channel* | 58 |
Golf Channel* | 60 |
Hallmark Channel* | 75 |
GSN* | 77 |
Newsmax | 82 |
PBS - NHK WORLD - KCET | 132 |
Starz Encore Westerns* | 205 |
WE tv* | 216 |
ESPNews* | 263 |
Fox Sports 2* | 269 |
Tennis Channel* | 270 |
Bally Sports San Diego Plus | 273 |
CBS Sports Network* | 284 |
Boomerang* | 411 |
Olympic Channel* | 780 |
ABC - KEYT* | 1003 |
FOX - KKFX* | 1011 |
CBS - KEYT | 1012 |
AMC* | 1026 |
Discovery Channel* | 1032 |
Bally Sports SoCal* | 1036 |
Bally Sports West* | 1037 |
History* | 1055 |
HGTV* | 1061 |
Fox Sports 1* | 1070 |
Science Channel* | 1121 |
Sundance* | 1202 |
EPIX* | 1209 |
BBC America* | 1228 |
Smithsonian | 1232 |
Disney Junior* | 1245 |
ESPNU* | 1264 |
HBO* | 1300 |
Showtime* | 1340 |
Bally Sports* | 1408 |
Enter your City and State or Zip Code to find more Cox stores