Channel Name | Channel Number |
---|---|
CBS - WKRG | 5 |
NBC - WJHG | 7 |
PBS - WSRE | 9 |
FOX - WALA | 10 |
Discovery Channel | 30 |
CNN | 35 |
msnbc | 37 |
Lifetime | 39 |
Freeform | 40 |
Fox Sports 1 | 41 |
Golf Channel | 64 |
Hallmark Channel | 72 |
Science Channel | 102 |
Fox Sports 2 | 330 |
WE tv | 339 |
Smithsonian | 346 |
Boomerang | 374 |
ABC - WEAR | 1003 |
CBS - WECP | 1004 |
NBC - WPMI | 1008 |
Disney Channel | 1026 |
ESPN | 1028 |
HGTV | 1032 |
Bally Sports Sun | 1043 |
AMC | 1050 |
Fox News | 1055 |
Travel Channel | 1060 |
History | 1062 |
Bally Sports Florida | 1069 |
GSN | 1073 |
Newsmax | 1076 |
Olympic Channel | 1097 |
HBO | 1200 |
Showtime | 1248 |
Sundance | 1301 |
Starz Encore Westerns | 1303 |
EPIX | 1308 |
Tennis Channel | 1318 |
ESPNews | 1321 |
ESPNU | 1322 |
CBS Sports Network | 1328 |
BBC America | 1344 |
Disney Junior | 1373 |
Enter your City and State or Zip Code to find more Cox stores