Channel Name | Channel Number |
---|---|
ESPN | 28 |
Discovery Channel | 30 |
CNN | 35 |
Freeform | 40 |
AMC | 50 |
Travel Channel | 60 |
Golf Channel | 64 |
Hallmark Channel | 72 |
Newsmax | 76 |
HBO | 200 |
Starz Encore Westerns | 303 |
ESPNU | 322 |
CBS Sports Network | 328 |
Fox Sports 2 | 330 |
WE tv | 339 |
Smithsonian | 346 |
Disney Junior | 373 |
Boomerang | 374 |
ABC - WMBB | 1002 |
ABC - WEAR | 1003 |
CBS - WECP | 1004 |
NBC - WJHG | 1007 |
NBC - WPMI | 1008 |
PBS - WSRE | 1009 |
FOX - WPGX | 1010 |
Disney Channel | 1026 |
HGTV | 1032 |
msnbc | 1037 |
Lifetime | 1039 |
Fox Sports 1 | 1041 |
Bally Sports Sun | 1043 |
Fox News | 1055 |
History | 1062 |
Bally Sports Florida | 1069 |
GSN | 1073 |
Olympic Channel | 1097 |
Science Channel | 1102 |
Showtime | 1240 |
Sundance | 1301 |
EPIX | 1308 |
Tennis Channel | 1318 |
ESPNews | 1321 |
BBC America | 1344 |
Enter your City and State or Zip Code to find more Cox stores