Channel Name | Channel Number |
---|---|
CBS - WKRG | 5 |
PBS - WSRE | 8 |
FOX - WALA | 10 |
NBC - WPMI | 11 |
Disney Channel | 26 |
ESPN | 28 |
HGTV | 32 |
msnbc | 37 |
History | 62 |
Golf Channel | 64 |
Newsmax | 76 |
HBO | 200 |
Showtime | 240 |
Tennis Channel | 318 |
ESPNews | 321 |
BBC America | 344 |
Disney Junior | 373 |
Boomerang | 374 |
ABC - WEAR | 1003 |
Discovery Channel | 1030 |
CNN | 1035 |
Lifetime | 1039 |
Freeform | 1040 |
Fox Sports 1 | 1041 |
Bally Sports Sun | 1043 |
AMC | 1050 |
Fox News | 1055 |
Travel Channel | 1060 |
Bally Sports Florida | 1069 |
Hallmark Channel | 1072 |
GSN | 1073 |
Olympic Channel | 1097 |
Science Channel | 1102 |
Sundance | 1301 |
Starz Encore Westerns | 1303 |
EPIX | 1308 |
ESPNU | 1322 |
CBS Sports Network | 1328 |
Fox Sports 2 | 1330 |
WE tv | 1339 |
Smithsonian | 1346 |
Enter your City and State or Zip Code to find more Cox stores