Channel Name | Channel Number |
---|---|
FOX - WGMB | 6 |
CBS - WAFB | 7 |
PBS - WLPB | 12 |
CBS - WWL- | 13 |
ABC - KATC | 17 |
Lifetime | 26 |
Freeform | 32 |
ESPN | 35 |
Fox News | 42 |
History | 47 |
HGTV | 54 |
Travel Channel | 55 |
Newsmax | 66 |
Golf Channel | 78 |
Science Channel | 101 |
Fox Sports 1 | 106 |
Boomerang | 224 |
ESPNU | 243 |
ESPNews | 244 |
Showtime | 340 |
Olympic Channel^^ | 768 |
NBC - WVLA | 1003 |
ABC - WBRZ | 1005 |
Disney Channel | 1024 |
AMC | 1029 |
CNN | 1034 |
Bally Sports Southwest | 1038 |
Discovery Channel | 1046 |
Hallmark Channel | 1062 |
msnbc | 1064 |
Bally Sports Southwest Plus | 1079 |
GSN | 1151 |
EPIX | 1198 |
Sundance | 1202 |
Starz Encore Westerns | 1204 |
Smithsonian | 1216 |
Disney Junior | 1221 |
BBC America | 1225 |
WE tv | 1227 |
CBS Sports Network | 1246 |
Tennis Channel | 1249 |
Fox Sports 2 | 1251 |
HBO | 1300 |
Olympic Channel | 1768 |
Enter your City and State or Zip Code to find more Cox stores