Channel Name | Channel Number |
---|---|
FOX - WDAF | 6 |
CBS - KCTV | 13 |
msnbc | 24 |
Fox News | 27 |
ESPN | 32 |
HGTV | 39 |
Discovery Channel | 42 |
Disney Channel | 45 |
Freeform | 47 |
History | 49 |
AMC | 55 |
Fox Sports 1 | 60 |
Newsmax | 73 |
Golf Channel | 79 |
Science Channel | 102 |
Sundance | 202 |
Smithsonian | 206 |
ESPNews | 245 |
Olympic Channel^^ | 257 |
Boomerang | 310 |
HBO | 401 |
NBC - KSHB | 2007 |
PBS - KTWU | 2008 |
ABC - KMBC | 2009 |
PBS - KCPT | 2021 |
CNN | 2025 |
Bally Sports Kansas City | 2034 |
Lifetime | 2038 |
Travel Channel | 2062 |
GSN | 2074 |
Bally Sports Kansas City Plus | 2076 |
Hallmark Channel | 2085 |
EPIX | 2200 |
BBC America | 2208 |
WE tv | 2210 |
Disney Junior | 2218 |
Fox Sports 2 | 2243 |
ESPNU | 2244 |
Tennis Channel | 2248 |
Olympic Channel | 2257 |
CBS Sports Network | 2260 |
Showtime | 2415 |
Starz Encore Westerns | 2444 |
Enter your City and State or Zip Code to find more Cox stores