Channel Name | Channel Number |
---|---|
CBS - WSHM | 3 |
PBS - WEDH | 5 |
NBC - WWLP | 14 |
PBS - WGBHDT1 | 16 |
ABC - WGGB | 20 |
Discovery Channel | 26 |
ESPN | 28 |
Freeform | 37 |
AMC | 38 |
Lifetime | 41 |
Disney Channel | 43 |
msnbc | 45 |
HGTV | 54 |
Travel Channel | 57 |
History | 59 |
Olympic Channel | 64 |
Fox Sports 1 | 85 |
Science Channel | 100 |
ESPNU | 134 |
Fox Sports 2* | 140 |
BBC America | 158 |
Smithsonian | 161 |
WE tv | 167 |
Disney Junior | 180 |
HBO | 200 |
Showtime | 240 |
Boomerang | 368 |
CBS - WFSB | 1001 |
FOX - WGGB | 1004 |
PBS - WGBY | 1017 |
CNN | 1033 |
Fox News | 1047 |
Newsmax | 1068 |
Golf Channel | 1086 |
Hallmark Channel | 1090 |
GSN | 1092 |
ESPNews | 1133 |
CBS Sports Network | 1135 |
Tennis Channel | 1141 |
HBO+ | 1203 |
Showtime+ | 1250 |
Starz Encore Westerns | 1290 |
EPIX | 1293 |
Sundance | 1294 |
Enter your City and State or Zip Code to find more Cox stores