Channel Name | Channel Number |
---|---|
FOX - KOKI | 4 |
NBC - KJRH | 9 |
PBS - KTWU | 11 |
msnbc | 24 |
Fox News | 27 |
HGTV | 39 |
AMC | 55 |
Travel Channel | 62 |
Newsmax | 73 |
Golf Channel | 79 |
Smithsonian | 206 |
BBC America | 208 |
Boomerang | 224 |
Fox Sports 2 | 243 |
Tennis Channel | 248 |
Olympic Channel^^ | 257 |
HBO | 401 |
Starz Encore Westerns | 444 |
CBS - KOTV | 2006 |
ABC - KTUL | 2008 |
CNN | 2025 |
ESPN | 2032 |
Bally Sports Kansas City | 2034 |
Lifetime | 2038 |
Discovery Channel | 2042 |
Disney Channel | 2045 |
Freeform | 2047 |
History | 2049 |
Fox Sports 1 | 2060 |
GSN | 2074 |
Bally Sports Kansas City Plus | 2076 |
Hallmark Channel | 2085 |
Science Channel | 2102 |
EPIX | 2200 |
Sundance | 2202 |
WE tv | 2210 |
Disney Junior | 2218 |
ESPNU | 2244 |
ESPNews | 2245 |
Olympic Channel | 2257 |
CBS Sports Network | 2260 |
Showtime | 2415 |
Enter your City and State or Zip Code to find more Cox stores