Channel Name | Channel Number |
---|---|
NBC - WRC- | 4 |
CNN | 71 |
Fox News | 72 |
Discovery Channel | 73 |
Travel Channel | 86 |
AMC | 93 |
Golf Channel | 96 |
Newsmax | 140 |
Smithsonian* | 189 |
Disney Junior* | 193 |
Sundance | 201 |
WE tv | 209 |
Boomerang* | 218 |
ESPNews* | 245 |
ESPNU* | 246 |
Tennis Channel* | 255 |
CBS Sports Network* | 262 |
HBO* | 300 |
Showtime+ | 350 |
PBS - NHK WORLD - WMPT | 816 |
FOX - WTTG | 1005 |
ABC - WJLA | 1007 |
CBS - WUSA | 1009 |
PBS - WMPT | 1022 |
Fox Sports 1 | 1054 |
ESPN | 1056 |
Lifetime | 1058 |
HGTV | 1059 |
msnbc | 1067 |
History | 1077 |
Freeform | 1089 |
Disney Channel | 1092 |
Hallmark Channel | 1100 |
GSN | 1102 |
Olympic Channel* | 1122 |
Science Channel* | 1153 |
EPIX* | 1199 |
Starz Encore Westerns* | 1203 |
BBC America* | 1226 |
Fox Sports 2 | 1259 |
Showtime* | 1340 |
Enter your City and State or Zip Code to find more Cox stores