Channel Name | Channel Number |
---|---|
PBS - WBRA | 4 |
FOX - WFXR | 8 |
NBC - WSLS | 10 |
ABC - WSET | 13 |
Freeform | 16 |
CNN | 33 |
HGTV | 42 |
Fox Sports 1 | 47 |
Fox News | 66 |
msnbc | 67 |
Olympic Channel* | 82 |
GSN | 83 |
Science Channel* | 102 |
Newsmax | 140 |
HBO* | 200 |
Showtime+ | 246 |
Sundance | 306 |
Fox Sports 2 | 314 |
ESPNews* | 318 |
CBS Sports Network* | 330 |
WE tv | 344 |
Boomerang* | 359 |
CBS - WDBJ | 1007 |
Discovery Channel | 1014 |
Disney Channel | 1024 |
ESPN | 1025 |
Lifetime | 1027 |
AMC | 1034 |
History | 1037 |
Travel Channel | 1039 |
Golf Channel | 1054 |
Hallmark Channel | 1084 |
Showtime* | 1240 |
Starz Encore Westerns* | 1302 |
EPIX* | 1311 |
ESPNU* | 1319 |
Tennis Channel* | 1321 |
BBC America* | 1339 |
Disney Junior* | 1369 |
Smithsonian* | 1370 |
Enter your City and State or Zip Code to find more Cox stores